Question : Smtp Server problem

I have a problem my mails are sending so late then i try to look at the logs and i see that it saves 100 Mb in 30 Minutes some logs as given below my smtp server is allow only connection from my server's ip adresses and local so how could this be happen why my mails sending so late ?
Code Snippet:
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:
53:
54:
55:
56:
57:
58:
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2009-11-27 14:50:19
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status sc-win32-status sc-bytes cs-bytes time-taken cs-version cs-host cs(User-Agent) cs(Cookie) cs(Referer) 
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+hsiung-yu+Winmail+Mail+Server+ESMTP+ready 0 0 45 0 344 SMTP - - - -
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 344 SMTP - - - -
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250-hsiung-yu+Winmail+Mail+Server 0 0 33 0 688 SMTP - - - -
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 MAIL - FROM:+SIZE=2962 0 0 4 0 688 SMTP - - - -
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+ok 0 0 6 0 1079 SMTP - - - -
2009-11-27 14:50:19 61.219.249.252 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RCPT - TO: 0 0 4 0 1079 SMTP - - - -
2009-11-27 14:50:21 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 553+mailbox+not+found 0 0 21 0 1438 SMTP - - - -
2009-11-27 14:50:21 61.219.249.252 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RSET - - 0 0 4 0 1438 SMTP - - - -
2009-11-27 14:50:21 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+flushed 0 0 11 0 1782 SMTP - - - -
2009-11-27 14:50:22 61.219.249.252 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 QUIT - - 0 0 4 0 2735 SMTP - - - -
2009-11-27 14:50:22 61.219.249.252 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 221+hsiung-yu+Winmail+Mail+Server 0 0 33 0 3079 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+mail.mdbio.com.tw+ESMTP+Postfix+(2.5.5)+(Mandrake+Linux) 0 0 60 0 2906 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 2906 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250-mail.mdbio.com.tw 0 0 21 0 3235 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 MAIL - FROM:+SIZE=2410 0 0 4 0 3235 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+2.1.0+Ok 0 0 12 0 3578 SMTP - - - -
2009-11-27 14:50:34 59.120.0.11 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RCPT - TO: 0 0 4 0 3578 SMTP - - - -
2009-11-27 14:50:35 59.120.0.11 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 450+4.7.1+:+Helo+command+rejected:+Host+not+found 0 0 58 0 3906 SMTP - - - -
2009-11-27 14:50:35 59.120.0.11 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RSET - - 0 0 4 0 3906 SMTP - - - -
2009-11-27 14:50:35 59.120.0.11 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+2.0.0+Ok 0 0 12 0 4235 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+web.mdbio.com.tw+ESMTP+Postfix+(2.2.5)+(Mandrake+Linux) 0 0 59 0 610 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 610 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+ms1.emax.net.tw+ESMTP+Postfix 0 0 33 0 1453 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 1453 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250-web.mdbio.com.tw 0 0 20 0 953 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 MAIL - FROM:+SIZE=2410 0 0 4 0 953 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250-ms1.emax.net.tw 0 0 19 0 1797 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 MAIL - FROM:+SIZE=2521 0 0 4 0 1797 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+Ok 0 0 6 0 1297 SMTP - - - -
2009-11-27 14:50:37 59.120.0.12 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RCPT - TO: 0 0 4 0 1297 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+Ok 0 0 6 0 2140 SMTP - - - -
2009-11-27 14:50:37 61.61.144.21 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RCPT - TO: 0 0 4 0 2140 SMTP - - - -
2009-11-27 14:50:38 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 450+Client+host+rejected:+cannot+find+your+hostname,+[213.142.134.75] 0 0 69 0 1657 SMTP - - - -
2009-11-27 14:50:38 59.120.0.12 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RSET - - 0 0 4 0 1657 SMTP - - - -
2009-11-27 14:50:38 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+Ok 0 0 6 0 2000 SMTP - - - -
2009-11-27 14:50:38 59.120.0.12 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 QUIT - - 0 0 4 0 2000 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+mx.hostedemail.com+SMTP 0 0 27 0 844 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 844 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 504+5.5.2+:+Helo+command+rejected:+need+fully-qualified+hostname 0 0 73 0 969 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 HELO - cahit-e 0 0 4 0 969 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 504+5.5.2+:+Helo+command+rejected:+need+fully-qualified+hostname 0 0 73 0 1094 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 QUIT - - 0 0 4 0 1094 SMTP - - - -
2009-11-27 14:50:38 59.120.0.12 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 221+Bye 0 0 7 0 2328 SMTP - - - -
2009-11-27 14:50:38 216.40.42.4 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 221+2.0.0+Bye 0 0 13 0 1219 SMTP - - - -
2009-11-27 14:50:42 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 450+:+Recipient+address+rejected:+User+unknown+in+local+recipient+table 0 0 93 0 5687 SMTP - - - -
2009-11-27 14:50:42 61.61.144.21 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 RSET - - 0 0 4 0 5687 SMTP - - - -
2009-11-27 14:50:42 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250+Ok 0 0 6 0 6031 SMTP - - - -
2009-11-27 14:50:42 61.61.144.21 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 QUIT - - 0 0 4 0 6031 SMTP - - - -
2009-11-27 14:50:42 61.61.144.21 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 221+Bye 0 0 7 0 6375 SMTP - - - -
2009-11-27 14:50:45 203.73.108.4 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 450+try+again+later 0 0 19 0 1781 SMTP - - - -
2009-11-27 14:50:48 60.251.68.168 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 220+ns.relon.com.tw+ESMTP+Postfix 0 0 33 0 6515 SMTP - - - -
2009-11-27 14:50:48 60.251.68.168 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 EHLO - cahit-e 0 0 4 0 6515 SMTP - - - -
2009-11-27 14:50:48 60.251.68.168 OutboundConnectionResponse SMTPSVC1 CAHIT-E - 25 - - 250-ns.relon.com.tw 0 0 19 0 6844 SMTP - - - -
2009-11-27 14:50:48 60.251.68.168 OutboundConnectionCommand SMTPSVC1 CAHIT-E - 25 MAIL - FROM:+SIZE=2887 0 0 4 0 6844 SMTP - - - -

Answer : Smtp Server problem

The SMTP log indicates that you are attempting to send on the address assigned to "cahit-e"  This is the "host" that is getting rejected.  Also, I recommend removing the "All Unassigned" from the IP Address > Advanced tab.
Random Solutions  
 
programming4us programming4us