Question : "Slow" webiste

I have been sent here with the arduous task of having someone find a solution to why our website is supposedly slow in the US. I have no way of actually knowing if it is slow in the US, what areas of the US are supposedly affected, how many of our customers experience problems with the website or any information concerning demography, computer software they are run etc et c. But never the less.

Our server is located in Germany on a 100mb connection. We have a quad core with 8gb ram, low cpu load and low bandwidth. We run basic apache/mysql service and php on Debian 4. We run some backup every day but even accounting for this this is not the the actual problem.

No one in Europe is complaining......we are located in Sweden and the website renders pretty fast here, even all the way from germany.

Accordingly to alexis our website is slow

http://www.alexa.com/siteinfo/northerner.com

The website is run using Bitrix sofware and has customisations to our needs involving  local database connections.

I've had a server guy in to check our server settings and it's fine.The datacentre don't have any problems that they know of. And if the site code was shit then surely i would also be experiencing painfully slow loading times.

So any ideas?

Answer : "Slow" webiste

As you can see in the code snippets a link from holland is ~8ms round trip while the US has a roundtrip of about 100ms or near 200ms.
This is the time that it takes to travel one packet from source to northerner.com & receive its answer.
(No CPU processing etc.)

If you have a lot of smal files to server it will also take at least this time to setup a link (keep-alive might help).
For every query (HTTP) it takes at least this responsetime to start an answer.

so if there is 10 objects you are looking at  10*200ms = 2 second delay... just because of distance & forwarding delays. (excluding your processing).



 
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:
53:
54:
55:
56:
57:
58:
59:
60:
61:
62:
63:
64:
65:
66:
67:
68:
69:
70:
71:
72:
73:
74:
75:
76:
77:
78:
79:
80:
81:
82:
83:
84:
85:
86:
87:
88:
89:
90:
91:
92:
93:
If I do a traceroute from http://zelfservice.nl.uu.net/cgi-bin/nph-tracme.cgi
--8<--
traceroute to northerner.com (78.159.109.62): 1-30 hops, 38 byte packets
 1  vlan10.ge-0-2-0.ams9eusoesr1.ams.ops.eu.uu.net (195.129.70.2)  0.576 ms (ttl=254!)  0.330 ms (ttl=254!)  0.382 ms (ttl=254!)
 2  ge-1-1-0.GW7.AMS9.ALTER.NET (212.136.185.117)  0.516 ms (ttl=253!)  0.308 ms (ttl=253!)  0.387 ms (ttl=253!)
 3  so-2-0-0.CR1.AMS9.ALTER.NET (212.136.185.93)  0.385 ms (ttl=252!)  0.346 ms (ttl=252!)  0.389 ms (ttl=252!)
 4  so-2-0-0.XT1.AMS2.ALTER.NET (146.188.8.78)  0.521 ms (ttl=251!)  0.452 ms (ttl=251!)  0.391 ms (ttl=251!)
 5  xe-0-0-0.BR2.AMS3.ALTER.NET (146.188.4.34)  0.523 ms (ttl=250!)  0.464 ms (ttl=250!)  0.534 ms (ttl=250!)
 6  pos4-0.core2.Amsterdam.level3.net (146.188.67.202)  0.765 ms  0.851 ms  0.785 ms
 7  ae-33-51.ebr1.Amsterdam1.Level3.net (4.69.139.129)  1.05 ms (ttl=58!)  0.982 ms (ttl=58!)  0.915 ms (ttl=58!)
 8  ae-2-2.ebr2.Dusseldorf1.Level3.net (4.69.133.90)  7.04 ms (ttl=55!)  7.10 ms (ttl=55!)  7.04 ms (ttl=55!)
 9  ae-1-100.ebr1.Dusseldorf1.Level3.net (4.69.141.149)  7.18 ms (ttl=56!)  6.85 ms (ttl=56!)  7.31 ms (ttl=56!)
10  ae-2-2.ebr2.Frankfurt1.Level3.net (4.69.132.138)  7.17 ms (ttl=57!)  7.25 ms (ttl=57!)  7.31 ms (ttl=57!)
11  ae-72-72.csw2.Frankfurt1.Level3.net (4.69.140.22)  7.17 ms (ttl=248!)  ae-82-82.csw3.Frankfurt1.Level3.net (4.69.140.26)  18.6 ms (ttl=249!)  ae-62-62.csw1.Frankfurt1.Level3.net (4.69.140.18)  13.1 ms (ttl=249!)
12  ae-3-89.edge5.Frankfurt1.Level3.net (4.68.23.141)  7.50 ms (ttl=248!)  7.37 ms (ttl=248!)  7.17 ms (ttl=248!)
13  195.16.160.46 (195.16.160.46)  7.84 ms (ttl=57!)  7.93 ms (ttl=57!)  7.97 ms (ttl=57!)
14  89-149-218-178.internetserviceteam.com (89.149.218.178)  8.24 ms (ttl=247!)  7.84 ms (ttl=247!)  7.81 ms (ttl=247!)
15  78.159.109.62 (78.159.109.62)  7.97 ms (ttl=55!)  7.83 ms (ttl=55!)  7.98 ms (ttl=55!)
--8<--
is the result... ~ 8ms for round trip.
 
The same for USA http://www.net.princeton.edu/cgi-bin/traceroute.pl
--8<--
Traceroute
 
tracing path from www.net.princeton.edu to 78.159.109.62 ...
 
traceroute to 78.159.109.62 (78.159.109.62), 30 hops max, 40 byte packets
 1  gigagate1 (128.112.128.114)  0.517 ms  0.341 ms  0.332 ms
 2  vgate1 (128.112.12.22)  0.334 ms  0.327 ms  0.348 ms
 3  gi-6-0-226.hse1.phlapa02.paetec.net (209.92.27.33)  2.269 ms  1.979 ms  2.485 ms
 4  ge-1-1-0-311.core02.phlapa02.paetec.net (169.130.105.19)  2.343 ms  2.374 ms  11.886 ms
 5  * * *
 6  * * *
 7  as0.core02.asbnva01.paetec.net (169.130.81.233)  169.349 ms  15.935 ms  6.432 ms
 8  ge-9-25.car3.Washington1.Level3.net (4.79.169.165)  6.087 ms  6.395 ms  6.104 ms
 9  vlan69.csw1.Washington1.Level3.net (4.68.17.62)  11.242 ms  15.339 ms  18.067 ms
10  ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145)  7.312 ms  7.349 ms  8.038 ms
11  ae-43-43.ebr2.Frankfurt1.Level3.net (4.69.137.57)  96.621 ms  96.720 ms ae-42-42.ebr2.Frankfurt1.Level3.net (4.69.137.53)  97.194 ms
12  ae-72-72.csw2.Frankfurt1.Level3.net (4.69.140.22)  104.468 ms ae-62-62.csw1.Frankfurt1.Level3.net (4.69.140.18)  108.746 ms ae-72-72.csw2.Frankfurt1.Level3.net (4.69.140.22)  98.545 ms
13  ae-3-89.edge5.Frankfurt1.Level3.net (4.68.23.141)  98.004 ms ae-2-79.edge5.Frankfurt1.Level3.net (4.68.23.77)  96.724 ms  97.373 ms
14  195.16.160.46 (195.16.160.46)  94.734 ms  95.415 ms  95.779 ms
15  89-149-218-178.internetserviceteam.com (89.149.218.178)  95.782 ms  95.455 ms  95.992 ms
16  78.159.109.62 (78.159.109.62)  95.514 ms  96.119 ms  95.152 ms
 
--8<--
or about 100ms
 
 
http://www.hq42.net/cgi-bin/remote_trace.cgi
--8<--
HOST                                    LOSS  RCVD SENT    BEST     AVG   WORST
gw1.hq42.net                              0%    16   16   63.42  126.50  191.97
static.rbak01.atnex.net                  63%     6   16   77.30   99.02  141.17
208.65.88.25                             63%     6   16   78.40  107.09  192.82
fa0-14.na01.b002053-0.atl04.atlas.cogentco.com   50%     8   16   77.69  107.82  195.41
gi1-48.3802.mpd01.atl04.atlas.cogentco.com   63%     6   16   78.10   79.13   79.89
te7-4.mpd01.atl01.atlas.cogentco.com     82%     3   16   78.57  100.25  142.24
te4-7.mpd01.dca01.atlas.cogentco.com     75%     4   16   90.88  107.22  153.38
te9-2.mpd03.jfk02.atlas.cogentco.com     63%     6   16   96.64   96.95   97.21
te7-3.ccr01.jfk07.atlas.cogentco.com     19%    13   16   96.62  114.22  249.53
gblx.jfk07.atlas.cogentco.com            25%    12   16   96.14  115.47  254.46
64.209.102.50                            63%     6   16  180.69  213.98  271.81
89-149-218-78.internetserviceteam.com    69%     5   16  181.48  207.26  262.13
server.northerner.com                    20%    12   15  181.40  210.03  268.01
--8<--
 
Or about 200ms round trip. 
 
http://webtrace.info/traceroute?q=northerner.com&submit=traceroute
--8<--
Hop	Host	                                C	Loss%	ASN	best	Avg	worst	Country	ASName
3  D 99-185-40-3.lightspeed.sntcca.sbcglobal.	4	20%	7132 	21.3	21.83	22.5	US 	SBIS-AS - AT&T Inte
5  D 71.145.0.8	                                2	60%	7132 	21.4	21.55	21.7	US 	SBIS-AS - AT&T Inte
7  D 151.164.43.208	                        5	0%	7132 	20.5	33.94	86.7	US 	SBIS-AS - AT&T Inte
8  D ex2-p5-1.eqsjca.sbcglobal.net	        5	0%	7132 	20.6	39.46	113	US 	SBIS-AS - AT&T Inte
9  D asn3356-level3.eqsjca.sbcglobal.net	5	0%	7132 	20.5	23.22	32.4	US 	SBIS-AS - AT&T Inte
10 D vlan89.csw3.SanJose1.Level3.net	        5	0%	3356 	22	29.82	35	US 	LEVEL3 Level 3 Comm
11 D ae-84-84.ebr4.SanJose1.Level3.net	        5	0%	3356 	23.6	26.3	29.3	US 	LEVEL3 Level 3 Comm
12 D ae-2.ebr4.NewYork1.Level3.net	        5	0%	3356 	92.2	98.32	105.2	US 	LEVEL3 Level 3 Comm
13 D ae-84-84.csw3.NewYork1.Level3.net	        5	0%	3356 	92.8	96.18	104.3	US 	LEVEL3 Level 3 Comm
14 D ae-81-81.ebr1.NewYork1.Level3.net	        5	0%	3356 	92.5	92.8	93.1	US 	LEVEL3 Level 3 Comm
15 D ae-3-3.ebr4.Washington1.Level3.net	        5	0%	3356 	94.3	100.72	108	US 	LEVEL3 Level 3 Comm
16 D ae-74-74.csw2.Washington1.Level3.net	5	0%	3356 	94.3	99.2	105.9	US 	LEVEL3 Level 3 Comm
17 D ae-72-72.ebr2.Washington1.Level3.net	5	0%	3356 	94.8	95.44	96.4	US 	LEVEL3 Level 3 Comm
18 D ae-44-44.ebr2.Frankfurt1.Level3.net	5	0%	3356 	185.6	185.86	186.2	US 	LEVEL3 Level 3 Comm
19 D ae-62-62.csw1.Frankfurt1.Level3.net	5	0%	3356 	186	190.16	197.9	US 	LEVEL3 Level 3 Comm
20 D ae-1-69.edge5.Frankfurt1.Level3.net	5	0%	3356 	186	186.48	186.7	US 	LEVEL3 Level 3 Comm
21 D 195.16.160.46	                        5	0%	3356 	186.1	186.52	187.2	GB 	LEVEL3 Level 3 Comm
22 D 89-149-218-178.internetserviceteam.com	5	0%	28753 	187.1	187.9	188.4	DE 	NETDIRECT AS NETDIR
23 D server.northerner.com	                5	0%	28753 	186.9	187.22	187.6	DE 	NETDIRECT AS NETDIR
--8<--
Or about 190 ms.
Random Solutions  
 
programming4us programming4us