Question : DCHP is nearing all addresses in use put I do not know where some of these addresses are?

Running on W2K SBS, my DHCP scope has 126 available addresses. For a week now I have been having 96% of the addresses in use! I cannot seem to find where they are being used. No ping response and they are not showing up as being leased out. There is at the most 20 nodes in the office. Leases are set to expire after 10 hours.   I have tried reconciling the leases and about 10 came up on this, but this did not help.  I did run a netsh dhcp server scope **** show clients and got a list of ip addresses that are lease to I do not know where.  I am attaching what came up on this. There alot of these 31-39-32-2e-31-36-38 duplicate unique id's

Anyone know now how to get rid of them?
Code Snippet:
1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
46:
47:
48:
49:
50:
51:
52:
53:
54:
55:
56:
57:
58:
59:
60:
61:
62:
63:
64:
65:
66:
67:
68:
69:
70:
71:
72:
73:
74:
75:
76:
77:
78:
79:
80:
81:
82:
83:
84:
85:
86:
87:
88:
89:
90:
91:
92:
93:
94:
95:
96:
97:
98:
99:
100:
101:
102:
103:
104:
105:
106:
107:
108:
109:
110:
111:
112:
113:
114:
115:
116:
117:
118:
119:
120:
121:
122:
123:
124:
125:
126:
127:
128:
129:
130:
131:
132:
133:
134:
135:
136:
137:
138:
139:
140:
141:
142:
Changed the current scope context to 192.168.41.0 scope.
 
Type : N - NONE, D - DHCP B - BOOTP, U - UNSPECIFIED, R - RESERVATION IP
==================================================================================
IP Address      - Subnet Mask    - Unique ID           - Lease Expires        -Type
==================================================================================
 
192.168.41.15   - 255.255.255.0  -00-b0-d0-aa-06-1c   - NEVER EXPIRES        -D
192.168.41.20   - 255.255.255.0  -00-12-79-82-e6-ae   - NEVER EXPIRES        -D
192.168.41.21   - 255.255.255.0  -00-01-e6-5f-ac-b7   - NEVER EXPIRES        -D
192.168.41.22   - 255.255.255.0  -00-04-00-43-72-e9   - NEVER EXPIRES        -D
192.168.41.23   - 255.255.255.0  -00-60-b0-6a-87-2c   - NEVER EXPIRES        -D
192.168.41.24   - 255.255.255.0  -08-00-09-a3-03-79   - NEVER EXPIRES        -N
192.168.41.25   - 255.255.255.0  -00-03-47-eb-6c-b9   - NEVER EXPIRES        -D
192.168.41.30   - 255.255.255.0  -00-04-75-bc-9d-5d   - NEVER EXPIRES        -N
192.168.41.40   - 255.255.255.0  -00-0f-3d-88-17-5a   - NEVER EXPIRES        -N
192.168.41.95   - 255.255.255.0  -00-30-19-7f-51-c0   - NEVER EXPIRES        -N
192.168.41.129  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.130  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.131  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.132  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.133  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.134  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.135  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.136  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.137  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.138  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.139  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.140  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.141  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.142  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.143  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.144  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.145  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.146  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.147  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.148  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.149  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.150  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.151  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.152  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.153  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.154  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.155  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.156  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.157  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.158  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.159  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.160  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.161  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.162  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.163  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.164  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.165  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.166  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.167  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.168  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.169  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.170  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.171  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.172  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.173  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.174  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.175  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.176  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.177  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.178  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.179  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.180  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.181  - 255.255.255.0  - 00-11-43-2c-a7-80   -1/23/2008 7:45:13 PM   -D
192.168.41.182  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.183  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.184  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.185  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.186  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.187  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.188  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.189  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.190  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.191  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.192  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.193  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.194  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.195  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.196  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.197  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.198  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.199  - 255.255.255.0  - 00-07-e9-1a-f2-9b   -1/23/2008 11:26:27 PM  -D
192.168.41.200  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.201  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.202  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.203  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.204  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.205  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.206  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.207  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.208  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.209  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.210  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.211  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.212  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.213  - 255.255.255.0  - 00-11-43-a4-37-27   -1/23/2008 8:27:33 PM   -D
192.168.41.214  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.215  - 255.255.255.0  - 00-11-43-2c-a7-91   -1/23/2008 7:19:17 PM   -D
192.168.41.216  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.217  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.218  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.219  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.220  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.221  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.222  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.223  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.224  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.225  - 255.255.255.0  - 00-c0-49-d5-d8-10   -1/23/2008 8:49:25 PM   -D
192.168.41.226  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.227  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.228  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.229  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.230  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.231  - 255.255.255.0  - 00-13-72-6f-cb-7b   -1/23/2008 7:48:23 PM   -D
192.168.41.232  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.233  - 255.255.255.0  - 00-1a-a0-1f-a7-32   -1/23/2008 8:18:57 PM   -D
192.168.41.234  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.235  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.236  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.237  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.238  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.239  - 255.255.255.0  - 00-60-73-e1-db-53   -1/23/2008 11:16:40 PM  -D
192.168.41.240  - 255.255.255.0  - 00-03-47-eb-69-0d   -1/23/2008 10:34:37 PM  -D
192.168.41.241  - 255.255.255.0  - 00-e0-29-74-ad-2d   -1/23/2008 10:29:01 PM  -D
192.168.41.242  - 255.255.255.0  - 00-07-e9-1a-f2-cc   -1/23/2008 10:52:07 PM  -D
192.168.41.243  - 255.255.255.0  - 00-03-47-eb-65-c7   -1/23/2008 10:28:59 PM  -D
192.168.41.244  - 255.255.255.0  - 00-03-47-eb-6c-bf   -1/23/2008 10:53:12 PM  -D
192.168.41.245  - 255.255.255.0  - 00-03-47-f7-4d-e2   -1/23/2008 10:32:31 PM  -D
192.168.41.246  - 255.255.255.0  - 00-03-47-eb-65-f1   -1/23/2008 10:57:52 PM  -D
192.168.41.247  - 255.255.255.0  - 00-11-43-2c-a7-33   -1/23/2008 7:22:38 PM   -D
192.168.41.248  - 255.255.255.0  - 31-39-32-2e-31-36-38-1/23/2008 11:20:44 PM  -D
192.168.41.249  - 255.255.255.0  - 00-60-73-ec-71-2d   -1/23/2008 8:24:35 PM   -D
 
No of Clients(version 4): 131 in the Scope : 192.168.41.0.
 
Command completed successfully.

Answer : DCHP is nearing all addresses in use put I do not know where some of these addresses are?

I just did some tests with a couple of virtual machines.  One of them is a DHCP server, and I configured RRAS on the other one.  I then ran the "netsh dhcp server scope [scope] show clients" command on the DHCP server, and sure enough, the results were almost identical to yours - different addresses, of course, but multiple leases to the same MAC address, and that MAC address was 14 hex digits long.  If this happens again, open the DHCP console and check your active leases.  They'll tell you the name of the server that's leasing those addresses.  My money's on the remote-access server.
Random Solutions  
 
programming4us programming4us