Question : Cisco OSPF redistribution filtering of connected subnets

I wish to filter which connected routes are redistributed via OSPF.
I only have one area (area 0). I was expecting 10.208.195.0/24 not to be redistributed.
Any help would be appreciated.

Thanks
Graham

Here is some of my configuration:

 

interface Vlan3201

 description VLAN3201-Traditional-Backup-195

 ip address 10.208.195.1 255.255.255.0

!

 

router ospf 10
 router-id 10.208.204.16
 log-adjacency-changes
 redistribute connected subnets route-map ospf-redist
 network 10.208.210.0 0.0.0.255 area 0
 network 10.208.0.0 0.0.255.255 area 0
 distribute-list 1400 in Vlan3201

!
 

access-list 1400 deny   10.208.195.0 0.0.0.255 log

route-map ospf-redist permit 10
 match ip address 1400
!


Some show commands:

 

asxxxxxxrs105#sh ip route 10.208.195.0

Routing entry for 10.208.195.0/24
  Known via "connected", distance 0, metric 0 (connected, via interface)
  Redistributing via ospf 10
  Routing Descriptor Blocks:
  * directly connected, via Vlan3201
      Route metric is 0, traffic share count is 1

 

asxxxxxxrs105#sh ip ospf
 Routing Process "ospf 10" with ID 10.208.204.16
 Supports only single TOS(TOS0) routes
 Supports opaque LSA
 Supports Link-local Signaling (LLS)
 Supports area transit capability
 It is an autonomous system boundary router
 Redistributing External Routes from,
    connected, includes subnets in redistribution
 Initial SPF schedule delay 5000 msecs
 Minimum hold time between two consecutive SPFs 10000 msecs
 Maximum wait time between two consecutive SPFs 10000 msecs
 Incremental-SPF disabled
 Minimum LSA interval 5 secs
 Minimum LSA arrival 1000 msecs
 LSA group pacing timer 240 secs
 Interface flood pacing timer 33 msecs
 Retransmission pacing timer 66 msecs
 Number of external LSA 12. Checksum Sum 0x12F624
 Number of opaque AS LSA 0. Checksum Sum 0x000000
 Number of DCbitless external and opaque AS LSA 0
 Number of DoNotAge external and opaque AS LSA 0
 Number of areas in this router is 1. 1 normal 0 stub 0 nssa
 Number of areas transit capable is 0
 External flood list length 0
    Area BACKBONE(0)
        Number of interfaces in this area is 28
        Area has no authentication
        SPF algorithm last executed 00:23:19.376 ago
        SPF algorithm executed 4 times
        Area ranges are
        Number of LSA 41. Checksum Sum 0x33AB95
        Number of opaque link LSA 0. Checksum Sum 0x000000
        Number of DCbitless LSA 0
        Number of indication LSA 0
        Number of DoNotAge LSA 0
        Flood list length 0

asxxxxxxrs105#sh ip ospf data

            OSPF Router with ID (10.208.204.16) (Process ID 10)
                Router Link States (Area 0)

Link ID         ADV Router      Age         Seq#       Checksum Link count
10.208.204.11   10.208.204.11   1460        0x80000698 0x000626 13
10.208.204.12   10.208.204.12   862         0x80000675 0x005F47 13
10.208.204.13   10.208.204.13   1464        0x800006A5 0x00C7B6 17
10.208.204.14   10.208.204.14   1475        0x800006CE 0x0021FF 27
10.208.204.15   10.208.204.15   1455        0x800006A5 0x008D0A 25
10.208.204.16   10.208.204.16   1451        0x80000015 0x00F139 34
10.208.204.17   10.208.204.17   1462        0x80000808 0x008C6D 33
 
                Net Link States (Area 0)


Link ID         ADV Router      Age         Seq#       Checksum
10.208.0.102    10.208.204.15   377         0x800000AC 0x002B4D
10.208.176.2    10.208.204.13   1014        0x800000A8 0x00CAA8
10.208.177.2    10.208.204.13   1014        0x800000A8 0x00BFB2
10.208.179.2    10.208.204.13   1014        0x800000A8 0x00A9C6
10.208.180.2    10.208.204.13   1014        0x800000A8 0x009ED0
10.208.184.2    10.208.204.17   1471        0x80000007 0x008CE8
10.208.185.2    10.208.204.17   1471        0x80000007 0x0081F2
10.208.186.2    10.208.204.17   1471        0x80000007 0x0076FC
10.208.187.2    10.208.204.17   1472        0x80000007 0x006B07
10.208.188.2    10.208.204.17   1472        0x80000007 0x006011
10.208.189.2    10.208.204.17   1472        0x80000007 0x00551B
10.208.190.2    10.208.204.17   1472        0x80000007 0x004A25
10.208.191.2    10.208.204.17   1472        0x80000007 0x003F2F
10.208.192.1    10.208.204.12   616         0x800000A9 0x002C38
10.208.193.2    10.208.204.13   1015        0x800000A8 0x000F53
10.208.194.2    10.208.204.17   1476        0x80000007 0x001E4D
10.208.195.2    10.208.204.17   1476        0x80000007 0x001357
10.208.196.2    10.208.204.17   1472        0x80000007 0x000861
10.208.198.2    10.208.204.17   1472        0x80000007 0x00F175
10.208.200.2    10.208.204.17   1476        0x80000007 0x00DB89
10.208.205.2    10.208.204.17   1472        0x80000007 0x00A4BB
10.208.206.2    10.208.204.17   1472        0x80000007 0x0099C5
10.208.207.2    10.208.204.17   1472        0x80000007 0x008ECF
10.208.224.2    10.208.204.15   378         0x800000AB 0x006549
10.208.225.2    10.208.204.15   378         0x800000AB 0x005A53
10.208.226.2    10.208.204.15   378         0x800000AB 0x004F5D
10.208.230.2    10.208.204.15   378         0x800000AB 0x002385
10.208.231.2    10.208.204.15   378         0x800000AB 0x00188F
10.208.232.2    10.208.204.15   378         0x800000AB 0x000D99
10.208.241.2    10.208.204.17   1472        0x80000007 0x001725
10.208.243.2    10.208.204.17   1472        0x80000007 0x000139
10.208.244.2    10.208.204.17   1472        0x80000007 0x00F543
10.208.249.2    10.208.204.17   1473        0x80000007 0x00BE75
10.208.252.2    10.208.204.17   1473        0x80000007 0x009D93
 
                Type-5 AS External Link States

Link ID         ADV Router      Age         Seq#       Checksum Tag
0.0.0.0         10.208.204.11   653         0x80000651 0x006E32 10
10.10.40.0      10.208.204.15   378         0x80000654 0x00A5AE 0
10.200.10.0     10.208.204.14   225         0x80000657 0x00EDC6 0
10.200.10.8     10.208.204.14   225         0x80000657 0x009D0F 0
10.200.10.8     10.208.204.15   378         0x80000654 0x009D11 0
10.200.10.104   10.208.204.11   653         0x80000657 0x00EB63 0
10.200.10.104   10.208.204.14   225         0x80000657 0x00D972 0
102.208.178.0   10.208.204.12   1364        0x800000A7 0x002D2F 0
102.208.178.0   10.208.204.14   730         0x800000A7 0x002139 0
102.208.178.0   10.208.204.15   379         0x800000A7 0x001B3E 0
137.160.198.0   10.208.204.12   616         0x800000CE 0x007BB2 0
192.168.254.0   10.208.204.17   598         0x80000004 0x005A22 0

Answer : Cisco OSPF redistribution filtering of connected subnets

This is from Cisco's OSPF FAQ site:

    The command distribute-list out works only on the routes being redistributed by the Autonomous System Boundary Routers (ASBRs) into OSPF. It can be applied to external type 2 and external type 1 routes, but not to intra-area and interarea routes.

I think I once misconfigured the area statement for a particular subnet so that it wouldn't be accepted by other OSPF routers . . . .I can't remember what I did. Sorry.

Good luck,
SteveJ
Random Solutions  
 
programming4us programming4us